-
-
-
Tổng tiền thanh toán:
-
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 5568 x 3712 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 21 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | APS-C (23.5 x 15.7 mm) | |
Sensor type | CMOS | |
Processor | Expeed 6 | |
Image | ||
ISO | Auto, 100-51200 (expands to 204,800) | |
Boosted ISO (maximum) | 204800 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 209 | |
Lens mount | Nikon Z | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | EN-EL25 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 405 g (0.89 lb / 14.29 oz) | |
Dimensions | 128 x 74 x 60 mm (5.04 x 2.91 x 2.36″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Bạn cần hỗ trợ? Nhấc máy lên và gọi ngay cho chúng tôi -
(028) 38213777
hoặc
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 7 ngày
Tư vẫn miễn phí